| Title: | 13C-NMR SPECTRA OF AZAFLUORENONES |
| Author: | Cassels, Bruce K.; Tadic, Dragana; Laprévote, Olivier |
| Abstract: | The 13C-nmr chemical shifts of onychine (l-methyl4-aza8uoren-9-one) [l] were assigned with the aid ofheternnuclear 2D-nmr spectraand these results were used to interpret the 13C nmr spectra of several other synthetic duorenones. |
| URI: | http://www.captura.uchile.cl/handle/2250/16488 |
| Date: | 1988-09-22 |
| dc.identifier.citation: | Journal of Natural Products VOL.: 52, p.: 420-422, 1989. |
| Files | Size | Format | View |
|---|---|---|---|
| Cassels_B_K.pdf | 151.3Kb |
View/ |
The following license files are associated with this item: