| Title: | Xanthine-oxidase inhibitors and statins in chronic heart failure: Effects on vascular and functional parameters |
| Author: | Greig, Douglas; Alcaíno Gálvez, Hernán Alejandro; Castro Gálvez, Pablo; García, L.; Verdejo, Hugo E.; Navarro, Mario; López, Rafael; Mellado, Rose Marie; Tapia Mamani, Fabiola Karina; Gabrielli, Luigi A.; Nogerol, Camilo; Chiong Lay, Mario; Godoy, Iván; Lavandero, Sergio |
| Abstract: | Increased oxidative stress in heart failure (HF) leads to inflammation and endothelial dysfunction (ED). Both statins and allopurinol have known anti-oxidant properties, but their utility in HF has not been fully assessed. |
| Description: | Artículo de publicación ISI |
| URI: | http://www.captura.uchile.cl/handle/2250/14499 |
| Date: | 2011-04 |
| dc.identifier.citation: | JOURNAL OF HEART AND LUNG TRANSPLANTATION 30 (4): 408-413 |
| Files | Size | Format | View |
|---|---|---|---|
| GREIG_2011.pdf | 220.3Kb |
View/ |