| Title: | Effects of Carvedilol upon intra- and interventricular synchrony in patients with chronic heart failure |
| Author: | Castro, Pablo; Mac-Nab, P.; Quintana, Juan Pablo; Bittner, Alex; Greig, Douglas; Vergara, I.; Vukasovic, José Luis; Corbalán, Ramón; Copaja, Miguel; Díaz Araya, G.; Chiong Lay, Mario; Troncoso Cotal, Rodrigo Andrés; Alcaíno Olivares, Hernán Alejandro; Lavandero, Sergio |
| Abstract: | Radionuclide isotopic ventriculography with phase analysis was performed in 30 patients with stable heart failure (HF), determining left ventricular (LV) and interventricular contraction synchrony at baseline and after 6 months of treatment with maximal tolerated doses of carvedilol. Patients with HF had significant ventricular dyssynchrony compared with a normal population. The 50th percentile of patients with the greatest dyssynchrony at baseline showed significant improvement in ventricular synchrony after receiving carvedilol, and this was correlated positively with a reduction in end-diastolic LV volumes. |
| URI: | http://www.captura.uchile.cl/handle/2250/10396 |
| Date: | 2005-07-15 |
| dc.identifier.citation: | AMERICAN JOURNAL OF CARDIOLOGY 96(2): 267-269 |
| Files | Size | Format | View |
|---|---|---|---|
| Effects CASTRO, 2005.pdf | 63.52Kb |
View/ |